West New York, NJ
Modern 1BR w/ Indoor Parking • Quick Access to NYC
Situated in a vibrant neighborhood with excellent transit connections, the apartment is only a short bus from Times Square, Broadway theaters, and the city’s most iconic attractions. You’ll love being close enough to enjoy the excitement of Manhattan, yet far enough to return to a calm and relaxing space after a long day. Restaurants, cafés, supermarkets, and local shops are all within walking distance, making your stay both convenient and enjoyable.
Park with ease in our included indoor space.
Situated in a vibrant neighborhood with excellent transit connections, the apartment is only a short bus from Times Square, Broadway theaters, and the city’s most iconic attractions. You’ll love being close enough to enjoy the excitement of Manhattan, yet far enough to return to a calm and relaxing space after a long day. Restaurants, cafés, supermarkets, and local shops are all within walking distance, making your stay both convenient and enjoyable.
Park with ease in our included indoor space.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 11, 2026 | $179 | Not Available | 2 |
| Aug 12, 2026 | $179 | Not Available | 2 |
| Aug 13, 2026 | $179 | Not Available | 2 |
| Aug 14, 2026 | $196 | Not Available | 2 |
| Aug 15, 2026 | $179 | Not Available | 2 |
| Aug 16, 2026 | $179 | Not Available | 2 |
| Aug 17, 2026 | $179 | Not Available | 2 |
| Aug 18, 2026 | $179 | Not Available | 2 |
| Aug 19, 2026 | $179 | Not Available | 2 |
| Aug 20, 2026 | $187 | Not Available | 2 |
| Aug 21, 2026 | $189 | Not Available | 2 |
| Aug 22, 2026 | $193 | Not Available | 2 |
| Aug 23, 2026 | $179 | Not Available | 2 |
| Aug 24, 2026 | $179 | Not Available | 2 |
| Aug 25, 2026 | $179 | Not Available | 2 |
| Aug 26, 2026 | $179 | Not Available | 2 |
| Aug 27, 2026 | $183 | Not Available | 2 |
| Aug 28, 2026 | $201 | Not Available | 2 |
| Aug 29, 2026 | $206 | Not Available | 2 |
| Aug 30, 2026 | $182 | Not Available | 2 |
| Aug 31, 2026 | $159 | Available | 2 |
| Sep 1, 2026 | $159 | Available | 2 |
| Sep 2, 2026 | $159 | Available | 2 |
| Sep 3, 2026 | $159 | Available | 2 |
| Sep 4, 2026 | $216 | Not Available | 2 |
| Sep 5, 2026 | $221 | Not Available | 2 |
| Sep 6, 2026 | $198 | Not Available | 2 |
| Sep 7, 2026 | $159 | Available | 2 |
| Sep 8, 2026 | $159 | Available | 2 |
| Sep 9, 2026 | $159 | Available | 2 |
| Sep 10, 2026 | $159 | Available | 2 |
| Sep 11, 2026 | $241 | Not Available | 2 |
| Sep 12, 2026 | $233 | Not Available | 2 |
| Sep 13, 2026 | $198 | Not Available | 2 |
| Sep 14, 2026 | $149 | Available | 2 |
| Sep 15, 2026 | $149 | Available | 2 |
| Sep 16, 2026 | $197 | Not Available | 2 |
| Sep 17, 2026 | $209 | Not Available | 2 |
| Sep 18, 2026 | $234 | Not Available | 2 |
| Sep 19, 2026 | $240 | Not Available | 2 |
| Sep 20, 2026 | $203 | Not Available | 2 |
| Sep 21, 2026 | $203 | Not Available | 2 |
| Sep 22, 2026 | $206 | Not Available | 2 |
| Sep 23, 2026 | $211 | Not Available | 2 |
| Sep 24, 2026 | $208 | Not Available | 2 |
| Sep 25, 2026 | $233 | Not Available | 2 |
| Sep 26, 2026 | $239 | Not Available | 2 |
| Sep 27, 2026 | $202 | Not Available | 2 |
| Sep 28, 2026 | $179 | Available | 2 |
| Sep 29, 2026 | $179 | Available | 2 |
| Sep 30, 2026 | $180 | Available | 2 |
| Oct 1, 2026 | $190 | Available | 2 |
| Oct 2, 2026 | $216 | Not Available | 2 |
| Oct 3, 2026 | $223 | Not Available | 2 |
| Oct 4, 2026 | $193 | Not Available | 2 |
| Oct 5, 2026 | $185 | Not Available | 2 |
| Oct 6, 2026 | $188 | Not Available | 2 |
| Oct 7, 2026 | $194 | Not Available | 2 |
| Oct 8, 2026 | $211 | Not Available | 2 |
| Oct 9, 2026 | $247 | Not Available | 2 |
| Oct 10, 2026 | $259 | Not Available | 2 |
| Oct 11, 2026 | $179 | Available | 2 |
| Oct 12, 2026 | $217 | Not Available | 2 |
| Oct 13, 2026 | $214 | Not Available | 2 |
| Oct 14, 2026 | $196 | Not Available | 2 |
| Oct 15, 2026 | $205 | Not Available | 2 |
| Oct 16, 2026 | $232 | Not Available | 2 |
| Oct 17, 2026 | $238 | Not Available | 2 |
| Oct 18, 2026 | $201 | Not Available | 2 |
| Oct 19, 2026 | $191 | Not Available | 2 |
| Oct 20, 2026 | $192 | Not Available | 2 |
| Oct 21, 2026 | $198 | Not Available | 2 |
| Oct 22, 2026 | $208 | Available | 2 |
| Oct 23, 2026 | $229 | Available | 2 |
| Oct 24, 2026 | $235 | Available | 2 |
| Oct 25, 2026 | $199 | Available | 2 |
| Oct 26, 2026 | $199 | Available | 2 |
| Oct 27, 2026 | $208 | Not Available | 2 |
| Oct 28, 2026 | $215 | Not Available | 2 |
| Oct 29, 2026 | $232 | Not Available | 2 |
| Oct 30, 2026 | $262 | Not Available | 2 |
| Oct 31, 2026 | $257 | Not Available | 2 |
| Nov 1, 2026 | $204 | Available | 2 |
| Nov 2, 2026 | $179 | Available | 2 |
| Nov 3, 2026 | $179 | Available | 2 |
| Nov 4, 2026 | $179 | Available | 2 |
| Nov 5, 2026 | $187 | Available | 2 |
| Nov 6, 2026 | $200 | Available | 2 |
| Nov 7, 2026 | $197 | Available | 2 |
| Nov 8, 2026 | $179 | Available | 2 |
| Nov 9, 2026 | $179 | Available | 2 |
What this home offers
What our guests say
4.9
33 reviews
We had a wonderful time and the place was great for our stay! We are a family of 6, kids ages 8, 12, 16 and 24. Sleeping arrangements were perfect, we had 3 in the king bed, 2 on the fold our double (there was a sleeping mat in the bedroom closet that we used on top of the double which made it comfortable) and one on the gray couch fold-out. Each of our 4 nights there were quiet. We traveled sans car only using public transportation. We never felt unsafe walking around during daytime or dark hours, were able to walk (<10min) to a local Food Bazaar grocery store which had everything you’d need. It’s also <10min walking distance to Donnelly Park which has a great kids’ playground and gorgeous views of NYC. We used several various bus stops nearby to get to/from NYC (where we were specifically sightseeing) and again, always felt safe. The area in general felt very family-friendly. We’d stay again, if we ever returned to the area.
Reinier was very a helpful and communicative host. He provided me the information I needed to know before check in and check out. If I any additional questions, he would get back to me with an answer. The place we went to stay at was convenient and accessible to different necessities, and tourist attractions. Overall a great experience! Thank you.
Host is super place is also nice
Where you’ll be
West New York, NJ, 07093, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 10:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 6 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









